<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Junkin &#187; Projects</title>
	<atom:link href="http://joe.junkin.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.junkin.com</link>
	<description>Life as it happens</description>
	<lastBuildDate>Thu, 14 Jan 2010 23:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updated wordpress</title>
		<link>http://joe.junkin.com/2009/09/05/updated-wordpress/</link>
		<comments>http://joe.junkin.com/2009/09/05/updated-wordpress/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:43:30 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Server Configuration]]></category>
		<category><![CDATA[Server Setup & Config]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://joe.junkin.com/?p=44</guid>
		<description><![CDATA[Thanks to popurls, I happend to see the exploit warning for wordpress. I just went and updated all my wordpress sites. Thank god for subversion!
]]></description>
			<content:encoded><![CDATA[<p>Thanks to popurls, I happend to see the exploit warning for wordpress. I just went and updated all my wordpress sites. Thank god for subversion!</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.junkin.com/2009/09/05/updated-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to MLS reil.com</title>
		<link>http://joe.junkin.com/2007/06/11/access-to-mls-reilcom/</link>
		<comments>http://joe.junkin.com/2007/06/11/access-to-mls-reilcom/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 20:34:46 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://joe.junkin.com/2007/06/11/access-to-mls-reilcom/</guid>
		<description><![CDATA[IÂ haveÂ been working on a projectÂ to pull information from a localÂ MLS service, reil.com. They provide MLS data for the San francisco Bay area such as Palo Alto and Menlo Park. I amÂ building websites for someÂ local Real Estate AgentsÂ that display current MLS properties in a google map. The data will be pulled from reil.com to a local [...]]]></description>
			<content:encoded><![CDATA[<p>IÂ haveÂ been working on a projectÂ to pull information from a localÂ MLS service, reil.com. They provide MLS data for the San francisco Bay area such as Palo Alto and Menlo Park. I amÂ building websites for someÂ local Real Estate AgentsÂ that display current MLS properties in a google map. The data will be pulled from reil.com to a local database and syncronized at various periods throughout the day.Â The information will be displayed on a googlemap. The data will appear based on the current proximity of the map. So when the user drags the map the system will re-search the database give the new boundries.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.junkin.com/2007/06/11/access-to-mls-reilcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
